Wotton-under EdgeCompiled by Graham Thomas |
Introduction
A pretty town with an attractive High Street
although there is some blight from modern intrusion.
Wotton was created a borough in 1252 and
grew prosperous on the wool trade.
The first appearance of Wotton in records
is in a Saxon royal charter of AD 940 when King Edmund of Wessex
leases to the thegn Edric four hides of the land in Wudetun.
Isaac Pitman was told that because of his
religious beliefs he could be expected to be "hunted out of
town like a mad dog".
More Adey, a friend of Oscar Wilde claimed
to be squire of Wotton, and spent much time looking for treasure
in Under-the-Hill House.
There are some fine 17th century almshouses
and an interesting church.
The names below have been transcribed from
E.S. Lindley's book 'Wotton Under Edge. Men and Affairs of a
Cotswold Wool Town.' I have restricted them to pre census as the
Census records are available on-line.
Family Names
| Name | Date | Context |
| Thomas Adams | 1610 | White Lion Inn |
| George Austin | 1804 | Soldier |
| Humprey Austin | 1797 | Soldier |
| William Bailey | 1721 | Clothier |
| Anthony Barnes | 1731 | Crown Inn |
| Edward Bearpacker | 1734 | Malster |
| T. Biddle | 1798 | Mayor |
| John Bridges | 1598 | Millowner |
| Jeremy Bridges | 1652 | Soldier |
| James Bubb | 1660 | Paid 5 guineas for wine |
| Cornelius Buckle | 1759 | Market Lease |
| Geoffrey Bruton | 1547 | Will |
| Sampson Carey | 1709 | Quaker |
| Giles Clarke | 1693 | Market Lease and shoemaker |
| Marmaduke Clarke | 1699 | Market Lease |
| Thomas Clarke | 1829 | Town Crier |
| Thomas Clissold | 1788 | Master of Grammar School |
| Robert Coldwell | 1513 | Master of Grammar School |
| Daniel Cooke | 1818 | Gigman |
| Dan Cornwall | 1757 | Street Cleaner |
| Robert Crewe | 1763 | House Owner |
| William Crewe | 1786 | Executed |
| William Dangerfield | 16th century | Papist |
| G. Dauncey | 1763 | House Owner |
| Robert Dawe | 1611 | Burgage Grant |
| John Dimmery | 1772 | Market Lease |
| John Duport | 1592 | Master of Grammar School |
| John Dyer | 1827 | Mayor |
| Richard Dyke | 1780 | Printer |
| Thomas Ellmes | 1587 | Currier |
| John Excell | 1704 | Printer |
| William Forster | 1404 | Clerk |
| Nicholas Fowler | 1667 | Skinner |
| Giles Godsell | 1665 | Weaver |
| Thomas Gowre | 1572 | Clothier |
| Matthew Hale | 1690 | Millowner |
| Robert Hale | 1750 | Merchant |
| Robert Heron | 1531 | Curate |
| Nicholas Heskins | 1617 | Mayor |
| Richard Higs | 1608 | Yeoman |
| Rowland Hill | 1783 | Congregationlist |
| Johannes Hixxkes | 1544 | Copyholder |
| Robert Hopkins | 1649 | Owner of Wortley House |
| Stephen Hopkins | 1608 | Sailed on the Mayflower |
| John Horne | 1556 | Marian Martyr |
| Thomas Humfrey | 1587 | Died |
| Syephen Hunt | 1697 | Dissenter |
| Mr Huntridge | 1756 | Surgeon |
| Thomas Ithell | 1636 | Clothier |
| Thomas Jacobs | 1790 | Market Lease |
| Michael James | 1764 | Dissenter |
| Robert Knee | 1687 | Market Lease |
| John Lee | 1639 | Nominee mayor |
| William Mayo | 1740 | Goldsmith |
| Thomas Mercer | 1801 | Clothier |
| Mr Moore | 1798 | Innkeeper at the Crown Inn |
| Richard Motton | 1506 | Died |
| Joseph Mundy | 1710 | Presbytarian |
| Christopher Neale | 1612 | Millowner |
| John Nelme | 1663 | Farmer of Bradley |
| Jonah Oakes | 1696 | Mayor |
| John Okes | 1709 | Barrister |
| Richard Osborne | 1660 | New Inn |
| Walter Osborne | 1610 | Granted burgage |
| Rev B.R. Perkins | 1763 | Vicar |
| Hugh Perry | 1632 | Sheriff of London |
| Thomas Perry | 1611 | Granted burgage |
| Thomas Perry | 1788 | Solicitor and Mayor |
| Richard Poole | 1639 | Nominee mayor |
| Christopher Purnell | 1613 | Millowner |
| John Roach | 1763 | Living in Haw Street |
| Samuel Rose | 1813 | Crown Inn |
| John Rouse | 1695 | Barrister |
| Thomas Rouse | 1711 | House Owner |
| Stevean Seburne | 1543 | Estate Owner |
| William Scott | 1730 | Barrister and Mayor |
| William Shrewsbury | 1663 | Yeoman |
| John Smyth | 1597 | Landowner |
| William Slade | 1710 | Presbyterian |
| John Stanton | 1611 | Vicar and noted Puritan |
| Daniel Stoddard | 1660 | Clothier |
| Walter Stratton | 1473 | Parish Chaplain |
| John Street | 1633 | Tailor |
| William Venn | 1611 | Granted burgage and clothier |
| Thomas Venne | 1682 | Merchant |
| Goodson Vines | 1780 | Banker and Mayor |
| Abraham Walker | 1726 | Bellman |
| Charles Wallington | 1717 | Card Maker |
| Susanna Wallington | 1763 | House Owner in Market St. |
| Margaret Webe | 1537 | Widow of John Webe |
| Nicholas Webb | 1663 | Mayor |
| John Whittock | 1763 | House Owner |
| Chrisopher Willis | 1663 | Mercer |
| Thomas Winston | 1685 | Mercer |
| Jonathen Witchell | 1701 | Clothier |
| Joel Witts | 1763 | Yard Occupier |
| William Workman | 1664 | Died |
| Capt. Osbourne Yeats | 1804 | Soldier |
| William Young | 1639 | Mayor |
Wotton-under-Edge Subsidy Roll
1327
These surnames are taken from the Subsidy
Roll of 1327, the record of those liable to pay lay subsidy taxes
that were levied on the more prosperous citizens.
Almondsbury, Aure, Axepod, Bakere,
Berkeleye, Berleye, Bernard, Bonde, Bradeleye, Brevel, Broke,
Brounygne, Caumvylle, Chepmen, Chepstouwe, Chirche, Combe,
Cronnoke, Duynysshe, Dyeare, Edus, Geffrey, Godard, Fallewelle,
Hall, Heysgogge, Hayward, Heynes, Hokesforde, Holdare, Hore,
Howes, Hulle, Josep, Kyngestone, Latyn, Mulleward, Pavey, Plomer,
Pycard, Pydus, Pynnoke, Reman, Sake, Saundres, Shephirde, Skay,
Slydewine, Smythe, Snyte, Styward, Vicory, Warderobe, Welle,
Wese, Wynegod.
Incumbents of
Wotton-under-Edge
The oldest fabric of the church is
thirteenth century but the foundation of St Mary the Virgin is
considerably older. In 1154 a "person ecclesia de
Wotton" witnessed a deed so the church was certainly in
existence by then.
| Date | Incumbent | Date | Incumbent |
| 1150 | Henry Fitzrobert | 1542 | John Merryman |
| 1154 | Gerinius | 1549 | Maurice Burnell |
| 1172 | William Clark | 1554 | Phillip ab Gryffyth |
| 1193 | William | 1566 | Henry Adams |
| 1274 | Simon | 1566 | John Mower |
| 1289 | R de Vienne | 1567 | Augustin Pilsworth |
| 1293 | William de Chyreton | 1578 | John Staunton |
| 1301 | Adam of Orleton | 1626 | John Lane |
| 1322 | Richard of Wotton | 1626 | John Singleton |
| 1329 | Peter de Lacy | 1629? | Thomas Osbourne |
| 1356 | Ivo de Clynton | 1633 | Thomas Ackson |
| 1375 | William Seward | 1641 | Thomas Heywood |
| 1387 | John Dautre | 1641 | Richard Kent |
| 1402 | John Charleton | 1653 | Joseph Bowden |
| 1405 | John Welle | 1662 | John Nant |
| 1450? | John Harneham | 1675 | William Stephens |
| 1473 | Robert Looge | 1687 | Samuel Allway |
| 1508 | William Kent | 1704 | Thomas Stockman |
| 1509 | William Fryth | 1707 | Edward Gregory |
| 1531 | Robert Hale | 1738 | William Taswell |
| 1540 | John Andrews | 1775 | William James |
Monuments in the
Church
The church has some fine monuments and
brasses, the best known being the table tomb of Thomas IV Berkely
and his wife Margaret. She was the daughter of Gerard Warren,
Lord de Lisle. She married Thomas when he was fifteen and she was
seven.
Margaret died in 1392 aged thirty and
Thomas died in 1417.
The following descriptions of the monuments
is taken from Rudders' A New History of Gloucestershire published
in 1779.
'Upon a large monument of white marble, are
the following inscriptions.'
| D.O.M.S. Infra deponitur quod reliquum eft RICARDI DAWES, Arm. Ex honefta antiqua noftros inter Dobunos pofapia oriundi. COLL: WADH. apud Oxon olim alumni Ubi Academia Auguftif. ANNAE triumphos Solemni ritu celebrante, ad res fublimes depingendas defignatus quam optime munus implevit. Hinc in focietatem TEMPLI INT: adfcitus juri municipali operam dedir, atq; inter Caufidicos repagulares asfcriptus eft. OPTIMUS ADOLESCENS injenij acumine et gravitae fpectabilis, morum integrite et elegantia magis confpicuus, anime candore et magnitudine ornatiffimus, pietate deniq; in Deum et in parentes obfervantia nunquamfatis laudatus. Si vivum fciveris viator, habes cur impenfius mortuum plores. Ille 9no Cal. Jun. An{ Sal.1712. Aet.26. |
Necnon ROBERTI DAWES RICADI jam memorati fratris natu min. Qui etiam otimarum artium Studjis in eadem inclyta mufarum fede per triennium non infeliciter incubuit; fraternae virtutis aemulus. Sed proh dolor! utrumq; tantae fpei juvenem, delicias omnium, decus et ornamentum familae, (cujus nominis perpetuandi in ijs fpes fola manfit) eadem dira variolarum peftis corripuit ac quicquid mortale fuit oblivioni et tenebris mandavit, non nifi tuba ultima revocandum. Animae interim ad Coelum avolarunt, eafq; occupavere fedes, quas DEUS SALVATOR juftis preparavit. Haec nobis indubitata fides: Uterq; enim dignus aevo in terris extento, nifi ad vitam iftam meliorem feftinaffent. Hic 3 Id Jun. An Sal.1711. Aet.22. Hoc fepulchrale marmor (haud procul) a quo et fuas reliquias |
| Likewise was interred near this place, the body of Thomas Dawes of Bradley, Esq. who died the 4th day of July A.D.1713 in the 62nd year of his age, Lamented by All that knew him, because when he was living he was doing good to all. He was devout and constant in religious execises, hospitable and generous in his house, kind and charitable to the poor, meek in his temper, affable and pleasant in conversation, couteous and benevolent to all men. He was a loving husband, a good master and a faithful friend. But why should we praise him by our Words whose Works both praise and follow him and are an example of our Imitation. | Lastly, Here Lie reposed the only
mortal Remains of Lydia Dawes. Relict of ye said Thomas
Dawes Esq. who died 15 Feb. 1739 Ag 88. Who most amiably
conjugal in every Virtue of His, as well as in her Love
towards him, not only bore a part in those excellent
Graces that adorned Him living, but after His death,
ingratiating, as it were, upon Herself the whole, Shone
forth a most illustrious Pattern of every humane and
Christian Virtue. Sincerely pious, uneffectedly devout,
Munificent, Hospitable, Charitable, Affable, &
Courteous. Stranger (if such thou Shst be to her Vertues) drop a tear. Lament the degeneracy of thy times, and teach thy self from this faint and too Faithless record of her merit, to imitate whom Thou must to shortly follow. |
'On a large marble pryamidal monument are the two following inscriptions, written by the side of each other.'
| To the memory of DANIEL ADEY, Esq.
of Combe, who having through Life approv'd Himself
a Character of Piety, Virtue, and general usefulness to
mankind, left this World for the Rewards of a better on
ye 4th of Feb. 1752, aged 86. To the memory also of ELIZABETH is Wife, who died March 5th 1717, aged 52. DANIEL & FREDERICK, two sons of THO' CURTIS of the City of Bristol, Esq; His Grandsons, were buried here. |
To the Memory also of DANIEL ADEY Esq.
of Sinwell, who died on the 11th of Nov. 1763, aged 67
Years. Mrs. BRIDGED ADEY, the wife of DANIEL ADEY, Esq; of Sinwell was buried Here on the 11th of October 1740, in ye 41st year of her age. Interred here also lye six of their Sons and two Daughters, with two children unbaptised. One other son lies buried at WICKWAR. |
This monument was erected by Thomas Nelmes' daughter Mary Smart and was executed by T. Paty of Bristol: he was one of a family of statuaries and was responsible for the carvings on the Bristol Royal Exchange, and of themonuments in the Redland Chapel.
| In memory of ELIZABETH Wife of JOHN
NELMES, of this TOWN MAYOR, who being seized (in time of
child-birth) with the Small-pox, departed this life Oct.
21, 1713, AEtat. fuae 26. Her virtues could not be buried, who having exactly copied Sloman's excellent woman, was Summoned to receive the fruit of her hands and to leave her works to praise in her gates. Filia, Uxor, Mater, Foeminarum Decus Eximium LYDIA also D. of JOHN NELMES Aged 16 days Also John Nelmes, Esq; A very Estimable Pattern of Temperance, Prudence, Integrity, and Justice, Useful in Council, careful in Truth, and steady in Principle. He discharged with a becoming a Credit the various Duties of Life in which he was concerned. He was an uncommon Example of Patience, & even Chearfulness (that Temper so peculiarly Christian) in as uncommon a series of Pain & Torture, from which God was graciously pleased to release him on 15 Nov. 1742, Aged 61. |
| Near this place lyes interred Jane
eldest daughter of Mr Thomas Rous of this town, and Wife
of Mr Thomas Coster of Redbrooke in this County, who left
this life for a better the 7th Day of June 1721, Aged 23
years. She was an obedient daughter, a true friend, and an excellent Wife. She lived in the exact practise of Piety and Virtue, and dyed with a perfect Resination of herself to the Will of her Maker. |
Rudder also notes monuments for:
~William Adey, died 1765 aged 67
~Thomas Rouse, died 1737 aged 63
~Mary Blagdon, died 1761 aged 75
~Robert Web, died 1662 aged 74
~William Adey, died 1763 aged 39
~Richard Osbourne, died 1742 aged 51
~Thomas Veel, died 1658 aged 24
~Edward Gregory, died 1738 aged 62.
The Mary Blagdon monument is attributed to
the notable sculptor Sir Henry Cheere (1703-81) who was
responsible for many monuments in Wesminster Abbey.
Mayors of Wotton-under-Edge
The following lists note name, date and,
where known, the occupation of the mayor.
1570 -1675
| Date | Name | Occupation | Date | Name | Occupation |
| 1570 | Robert Dawes | 1650 | Thomas Burton | ||
| 1508 | Rob. Plomer | 1651 | Jonah Okes | Mercer | |
| 1558 | Rob. Biddle | 1652 | John Smith | ||
| 1578 | Rich. Crewe | Clothier | 1653 | Nath. Derret | |
| 1582 | John Birton | 1654 | John Saunders | ||
| 1589 | Will. Trotman | 1655 | Samuel Daw | ||
| 1594 | John Briton | Clothier | 1656/7 | Rob. Gayner | |
| 1595 | John Byrton | 1658 | Wl. Shepheard | ||
| 1600 | Hugh Venn | 1659 | Rich. Hyett | ||
| 1602 | Will. Venne | 1660 | Fran. Jobbins | ||
| 1605 | Richard Webb | 1661 | Tho. Winston | ||
| 1617 | Nich. Heskins | Clothier | 1662 | Thomas Dawe | |
| 1618 | Robert Smith | 1663 | Nich. Webbe | ||
| 1619 | Robert Scott | 1664 | Nich. Heskins | Clothier | |
| 1620 | Robert Smith | 1665 | Jonah Okes | Mercer | |
| 1624 | Henry Venn | 1666 | Robert Dawe | Clothier | |
| 1625 | Henry Venn | 1667 | John Smyth | ||
| 1629 | Robert Dawes | 1668 | Nath. Derrett | ||
| 1630 | Henry Nelme | 1669 | Wil. Sheppard | ||
| 1637 | John Smith | Shoemaker | 1670 | Richard Hiett | |
| 1638 | Will. Young | Feltmaker | 1671 | Richard Tiler | |
| 1642 | Will. Young | 1672 | Tho. Winstone | ||
| 1647 | Thom. Dawes | 1673 | Fran. Jobbins | ||
| 1648 | Nich. Webb | 1674 | Tho. Dawes | ||
| 1649 | Nich. Heskins | Clothier | 1675 | Wil. Osborne |
1676 - 1725
| Date | Name | Occupation | Date | Name | Occupation |
| 1676 | Nich. Heskins | Clothier | 1701 | Edm. Rowles | |
| 1677 | Chris. Jordan | 1702 | John Austin | Clothier | |
| 1678 | Jonah Okes | Mercer | 1703 | Rich. Colwell | |
| 1679 | Dan. Stoddard | Clothier | 1704 | Th. Winstone | |
| 1680 | Rob. Dawes | 1705 | Ed. Nicholas | Clothier | |
| 1681 | Fran. Jobbins | 1706 | E. Wallington | Mercer | |
| 1682 | Thom. Dawes | 1707 | Sam. Goodson | Clothier | |
| 1683 | J. Arrowsmyth | 1708 | Rich. Nicholas | ||
| 1684 | Rich. Tyler | 1709 | Thomas Vines | ||
| 1685 | John Biddle | 1710 | Hasting Walter | ||
| 1686 | Th. Winstone | 1711 | Jon. Nelmes | ||
| 1687 | Ed. Nicholas | 1712 | E. Wallington | Mercer | |
| 1688 | Wl. Chandler | 1713 | Thom. Lockier | ||
| 1689 | Ed. Wallington | Mercer | 1714 | Jon. Nelmes | |
| 1690 | John Smyth | 1715 | Thom. Jobbins | ||
| 1691 | W. Osbourne | Woolman | 1716 | John Trotman | Clothier |
| 1692 | Chris. Jordan | 1717 | Jonah Okes | Mercer | |
| 1693 | Rich. Meades | 1718 | John Austin | Clothier | |
| 1694 | Jon. Nelmes | 1719 | Phil. Dauncey | ||
| 1695 | John Barnes | 1720 | William Wight | ||
| 1696 | Rich. Hickes | 1721 | Tho. Winstone | ||
| 1697 | Jonah Okes | Mercer | 1722 | John Saunders | |
| 1698 | Rich. Osborne | Clothier | 1723 | John Saunders | |
| 1699 | W.Wallington | 1724 | Ch. Wallington | Cardmaker | |
| 1700 | Thomas Scott | 1725 | Ch. Wallington | Cardmaker |
1726 - 1779
| Date | Name | Occupation | Date | Name | Occupation |
| 1726 | Wil. Wathen | 1753 | Phil. Dauncey | ||
| 1727 | John Richards | 1754 | William Scott | ||
| 1728 | E. Bearpacker | Malster | 1755 | Thom. Austin | Clothier |
| 1729 | E. Bearpacker | Malster | 1756 | Ric. Fryer | |
| 1730 | J. Wallington | Clothier | 1757 | Samuel Vines | |
| 1731 | Th. Bayley | 1758 | Thomas Vines | ||
| 1732 | Henry Winchcombe | 1759 | C. Dyer | Clothier | |
| 1733 | Ric. Winstone | Clothier | 1760 | J. Dyer | |
| 1734 | Humphrey Mayo | Goldsmith | 1761 | J. Holbrow | |
| 1735 | Stephen Hunt | Malster | 1762 | J. Holbrow | |
| 1736 | Thomas Vines | 1763 | Wiliiam Cambridge | ||
| 1737 | E. Wallington | 1764 | Ed. Bayley | ||
| 1738 | Thomas Vines | 1765 | J. Dauncey | ||
| 1739 | Ed. Clowell | 1766 | Thom. Austin | ||
| 1740 | Phil. Dauncey | 1767 | J. Cooper | Surgeon | |
| 1741 | William Scott | Solicitor | 1768 | J. Hunt | |
| 1742 | Th. Austin | Clothier | 1769 | J. Barnes | |
| 1743 | Ric. ffryer | Baker | 1770 | Samson Carey | |
| 1744 | Samuel Vines | 1771 | Antony Austin | ||
| 1745 | Thomas Vines | Clothier | 1772 | John Hodgson | |
| 1746 | Phil. Dauncey | 1773 | John Powle | ||
| 1747 | Issac Austin | Clothier | 1774 | Mr. Austin | |
| 1748 | E. Bearpacker | 1775 | Samuel Vines | ||
| 1749 | Joel Cam | 1776 | John Vines | ||
| 1750 | W. Townsend | 1777 | W. Townsend | ||
| 1751 | Thom. Bayley | Clothier | 1778 | Mat. Biddle | |
| 1752 | Henry Winchcombe | 1779 | Cornelius Buckle | Innkeeper |
1780 - 1829
| Date | Name | Occupation< |